NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Aprile
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Valenzano   CITY: Valenzano   STATE:  
ELEV:    85 m  LAT:  41° 03' 00" N  LONG:  16° 53' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  22.1   16:15  15.6    2:30   1.2   0.8   0.0  19.6  59.5    8:25     S
 2  16.2  20.3   16:30  11.7    6:45   2.4   0.2   0.0   8.0  40.2    2:05    SW
 3  15.2  20.2   11:15   9.0    5:40   3.3   0.2   0.0   5.0  27.4   13:20   SSW
 4  15.6  20.1   13:15  11.3    6:00   3.0   0.2   0.0   5.5  20.9    9:40    SW
 5  15.9  20.8   12:45  10.8    5:50   2.8   0.5   0.0   4.2  19.3   12:45   SSW
 6  17.0  22.1   14:35  11.4    6:40   2.3   1.0   0.0   3.5  17.7   11:10    NE
 7  17.9  23.1   12:40  13.2    4:30   1.8   1.4   0.0   6.0  25.7   11:55    SW
 8  18.9  25.3   15:45  12.1    6:25   1.7   2.4   0.0   7.7  27.4   22:25     S
 9  21.5  29.1   14:10  16.2    6:35   0.5   3.7   0.0   9.5  33.8   17:10     S
10  18.8  23.4   10:25  14.1    6:20   0.9   1.4   0.0   6.4  25.7   17:35   SSW
11  17.2  22.0   14:40  13.5    5:40   1.7   0.7   0.0   6.3  32.2   15:25   WSW
12  17.9  23.0   14:05  13.4    6:40   1.7   1.3   0.0   7.1  29.0   10:10   WSW
13  19.1  24.3   11:05  14.3    5:35   1.2   2.0   0.0   6.1  22.5   11:30    SW
14  20.4  24.9   13:45  14.5    0:55   0.9   3.0   0.0   5.8  20.9   12:50    SW
15  23.0  30.3   12:55  15.4    4:35   0.3   5.0   0.0   7.1  33.8   17:45     S
16  20.8  26.0   12:35  16.2   22:15   0.4   3.0   0.8  11.9  66.0   15:30     S
17  15.2  18.7   14:25  10.2   00:00   3.1   0.0   0.8  11.6  41.8   13:35    SW
18  12.6  16.8   11:50   9.9    0:50   5.7   0.0   0.8   8.2  29.0   12:50   WSW
19  11.1  14.5   18:15   9.1    4:55   7.2   0.0   4.6   9.2  40.2   17:30   WNW
20  12.2  17.7   12:45   6.4    6:15   6.1   0.0   1.2   6.1  25.7   13:05   WSW
21  11.1  13.9   14:50   8.5   23:40   7.2   0.0   1.2  10.8  51.5   10:25   WSW
22  12.9  19.8   15:15   6.3    4:55   5.4   0.0   0.0   7.4  37.0   14:30     E
23  14.0  18.1   14:55   9.4    5:40   4.3   0.0   0.0   5.8  29.0   20:15   NNE
24  12.5  17.4   10:25   7.9    6:00   5.8   0.0   0.6   6.1  30.6   10:10   SSW
25  12.6  17.2   13:40   7.2    4:30   5.7   0.0   0.0   7.2  27.4    8:40    SW
26  14.7  19.8   12:55   9.1    4:55   3.7   0.1   0.0   6.3  27.4   15:35     S
27  13.7  14.4    0:25  12.6    3:10   0.7   0.0   0.0   2.4  16.1    0:05     E
28
29
30
-------------------------------------------------------------------------------------
    16.1  30.3    15     6.3    22    81.2  26.7  10.0   7.4  66.0    16       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.60 ON 19/04/24
Days of Rain: 7 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration